Function |
![]() |
![]() |
![]() |
---|---|---|---|
NEW programmable automatic repeat function | ✓ | Only for whipping | |
NEW blade locking system for Pacotizing® blade / Coupe Set | ✓ | ||
Pacotizing® | ✓ | ✓ | ✓ |
Chopping/Cutting (Coupe Set) | ✓ | ✓ | |
Whipping (Coupe Set) | ✓ | ✓ | |
Rinsing/Cleaning | ✓ | ✓ | ✓ |
Beaker processing | Entire beaker, 1–10 and decimal portions | Entire beaker, 1–10 and decimal portions | Entire beaker, 1–10 portions |
Display Control | Touch | Touch | Buttons |
Beaker overflow protections | ✓ | ✓ | ✓ |
Selectable overpressure | ✓ | ✓ | |
NEW Pacojet 2 PLUS blade locking system | ✓ | ||
NEW Pacojet 2 PLUS Coupe Set | ✓ | ||
Motor | Brushless motor | Brushless motor | Brushed motor |
Warranty | Std, opt. motor 5 yrs. | Std, opt. motor 5 yrs. | Std |
Pacotizing® speed: (entire beaker) |
4:00 minutes | 4:00 minutes | 4:30 minutes |
Pacotizing® speed: (last beaker portion) |
1:20 minutes | 1:20 minutes | 4:30 minutes |
Standby function | ✓ | ||
Design options | Metallic | Metallic | Orange / Blue |
Item |
![]() |
![]() |
![]() |
---|---|---|---|
NEW Pacotizing® blade “Gold-PLUS” | 1 | ||
Pacotizing® blade | 1 | 1 | |
NEW Pacojet 2 PLUS Coupe Set | 1 | ||
Pacotizing® beaker | 2 | 2 | 1 |
Beaker lid (white) | 2 | 2 | 1 |
Spray guard | 1 | 1 | 1 |
Protective outer beaker | 1 | 1 | 1 |
Spatula | 1 | 1 | |
Rinsing insert (green) | 1 | 1 | 1 |
Sealing ring (blue) | 1 | 1 | 1 |
Cleaning insert (blue) | 1 | 1 | 1 |
NEW Pacojet 2 PLUS International recipe book | 1 | ||
International recipe book | 1 | ||
User Manual | 1 | 1 | 1 |
Item |
![]() |
![]() |
![]() |
---|---|---|---|
Pacotizing® blade “Gold-PLUS” | ✓ | ||
Pacotizing® blade “Gold” | ✓ | ✓ | |
Pacotizing® blade “Standard” | ✓ | ✓ | |
Coupe Set PLUS | ✓ | ||
Coupe Set Standard | ✓ | ||
Pacotizing® beaker | ✓ | ✓ | ✓ |
Spray guard | ✓ | ✓ | ✓ |
Protective outer beaker | ✓ | ✓ | ✓ |
Rinsing insert (green) | ✓ | ✓ | ✓ |
Sealing ring (blue) | ✓ | ✓ | ✓ |
Cleaning insert (blue) | ✓ | ✓ | ✓ |
Specification |
![]() |
![]() |
![]() |
---|---|---|---|
Length (mm) | 360 | 360 | 360 |
Width (mm) | 182 | 182 | 182 |
Height (mm) | 498 | 498 | 498 |
Weight (kg) | 15.7 | 15.7 | 12.9 |
Rated capacity | 950W | 950W | 1000W; |
Voltage (variants) | 230‒240V/50‒60Hz | 220‒240V/50‒60Hz | 220‒240V/50Hz 220V/60HZ |
Beaker capacity | 1 L (H: 135 mm, ∅ 130 mm) | 1 L (H: 135 mm, ∅ 130 mm) | 1 L (H: 135 mm, ∅ 130 mm) |
Maximum beaker fill volume | 0.8 L | 0.8 L | 0.8 L |
Ideal pacotizing temperature | -18 °C to -23 °C 0 °F to -9 °F |
-18 °C to -23 °C 0 °F to -9 °F |
-18 °C to -23 °C 0 °F to -9 °F |
Over-pressure | approx. 1 bar | approx. 1 bar | approx. 1 bar |